BioWin Cooperation Platform COVID-19 l open until December, 31
Registration
Closed since 31 December 2020
Organised by
Participants
Belgium | 157 | |
France | 5 | |
Germany | 5 | |
Canada | 4 | |
United States | 3 | |
Tunisia | 2 | |
China | 2 | |
United Kingdom | 2 | |
India | 1 | |
Rwanda | 1 | |
Netherlands | 1 | |
Sweden | 1 | |
Pakistan | 1 | |
Viet Nam | 1 | |
Lithuania | 1 | |
Chile | 1 | |
Mexico | 1 | |
Spain | 1 | |
Switzerland | 1 | |
Latvia | 1 | |
Indonesia | 1 | |
Brazil | 1 | |
Portugal | 1 | |
Estonia | 1 | |
Poland | 1 | |
Total | 197 |
Participants
Academia | 31 | |
Public authorities | 27 | |
Non-profit organisation | 22 | |
Manufacturer | 19 | |
Research & Development | 18 | |
Other | 16 | |
CRO/CMO/CDMO | 15 | |
Service provider | 14 | |
Therapeutics & Diagnostics | 10 | |
Distributor/Importer | 7 | |
Pharmaceutical | 6 | |
Association/Agency | 4 | |
Investor/Finance | 4 | |
Freelance/Self-employed | 3 | |
Academic hospital | 1 | |
Total | 197 |
Profile views
Total | 2882 |